Pea Protein
Free shipping
In Estonia from 75 € of purchases
Secure payment
100% secure online payment
Easy returns
Returns possible for 14 days
Customer service
24/7 WhatsApp
- 100% Pure, 24 g Protein - Natural Unflavored - Non-GMO Vegetable Protein - Mixes Easily, Smooth Texture, Superior Taste - With Branched Chain Amino Acids - No Soy, No Dairy - Vegetarian/Vegan Peas are well known for being a highly bioavailable protein. Additionally, they have no major allergens. Collectively, this makes pea protein an ideal source of post-workout nutrition for athletes who may have difficulty supplementing with other types of protein. NOW Sports Pea Protein is a Non-GMO vegetable protein isolate that has 24 grams of easily-digested protein. Each 1 scoop (33 g) serving typically has over 4,200 mg of branched chain amino acids, and over 2,000 mg of L-Arginine. NOW Sports Pea Protein is pure and natural, unflavored, and mixes easily into your favorite beverages.
Product information
- 100% Pure, 24 g Protein
- Natural Unflavored
- Non-GMO Vegetable Protein
- Mixes Easily, Smooth Texture, Superior Taste
- With Branched Chain Amino Acids
- No Soy, No Dairy
- Vegetarian/Vegan
Peas are well known for being a highly bioavailable protein. Additionally, they have no major allergens. Collectively, this makes pea protein an ideal source of post-workout nutrition for athletes who may have difficulty supplementing with other types of protein. NOW Sports Pea Protein is a Non-GMO vegetable protein isolate that has 24 grams of easily-digested protein. Each 1 scoop (33 g) serving typically has over 4,200 mg of branched chain amino acids, and over 2,000 mg of L-Arginine. NOW Sports Pea Protein is pure and natural, unflavored, and mixes easily into your favorite beverages.
Product composition
Unflavored - 907g
| Per 100g | Recommended daily dose (1 Level Scoop (33 g)) | %NRV | |
|---|---|---|---|
| Calories | 1522 kJ/364 kcal | 502 kJ/120 kcal | |
| Total Fat | 6.1 g | 2 g | 100% |
| Saturated Fat | 0 g | 0 g | |
| Sodium | 969.7 mg | 320 mg | |
| Total Carbohydrate | 3 g | 1 g | 67% |
| Dietary Fiber | <0.5 g | <0.5 g | |
| Total Sugars | 0 g | 0 g | |
| Protein | 73 g | 24 g | |
| Vitamin D | 0 µg | 0 µg | 0% |
| Calcium | 130 mg | 43 mg | 5% |
| Iron | 24.24 mg | 8 mg | 57% |
| Potassium | 252 mg | 83 mg | 4% |
| Essential Amino Acids | |||
| L-Histidine | 1787.88 mg | 590 mg | |
| L-Isoleucine | 3315.15 mg | 1094 mg | |
| L-leucine | 6087.88 mg | 2009 mg | |
| L-Lysine | 5448.48 mg | 1798 mg | |
| L-Methionine | 639.39 mg | 211 mg | |
| L-Phenylalanine | 4006.06 mg | 1322 mg | |
| L-Threonine | 2836.36 mg | 936 mg | |
| L-Tryptophan | 639.39 mg | 211 mg | |
| L-Valine | 3584.85 mg | 1183 mg | |
| Non-Essential Amino Acids | |||
| L-Alanine | 2951.52 mg | 974 mg | |
| L-Arginine | 6151.52 mg | 2030 mg | |
| L-Aspartic Acid | 8551.52 mg | 2822 mg | |
| L-Cysteine | 1084.85 mg | 358 mg | |
| L-Glutamic Acid | 12987.88 mg | 4286 mg | |
| Glycine | 2987.88 mg | 986 mg | |
| L-Proline | 3157.58 mg | 1042 mg | |
| L-Serine | 3781.82 mg | 1248 mg | |
| L-Tyrosine | 2712.12 mg | 895 mg |
*NRV - Nutrient Reference Value;
Ingredients: Sodium, Vitamin D, Calcium, Iron, Potassium, Essential Amino Acids (L-Histidine, L-Isoleucine, L-leucine, L-Lysine, L-Methionine, L-Phenylalanine, L-Threonine, L-Tryptophan, L-Valine), Non-Essential Amino Acids (L-Alanine, L-Arginine, L-Aspartic Acid, L-Cysteine, L-Glutamic Acid, Glycine, L-Proline, L-Serine, L-Tyrosine), Yellow Pea Protein Isolate. Not manufactured with wheat, gluten, soy, corn, milk, egg, fish, shellfish, tree nut or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Recommended use: Add 1 level scoop daily to 12 oz. of cold water, juice, or your favorite beverage. Stir or blend.
Warnings: Use this product as a food supplement only. Do not use for weight reduction. Natural color variation may occur in this product. This product is sold by weight not volume. Store in a cool, dry, dark place after opening.
Dutch Chocolate - 907g
| Per 100g | Recommended daily dose (1 Level Scoop (44g)) | %NRV | |
|---|---|---|---|
| Calories | 1522 kJ/364 kcal | 670 kJ/160 kcal | |
| Total Fat | 5.7 g | 2.5 g | 125% |
| Saturated Fat | 0 g | 0 g | |
| Sodium | 1295.5 mg | 570 mg | |
| Total Carbohydrate | 20 g | 9 g | 600% |
| Total Sugars | 4.55 g | 2 g | |
| Xylitol | 6.82 g | 3 g | |
| Dietary Fiber | 4.5 g | 2 g | |
| Protein | 55 g | 24 g | |
| Vitamin D | 0 µg | 0 µg | 0% |
| Calcium | 90.9 mg | 40 mg | 5% |
| Iron | 18.18 mg | 8 mg | 57% |
| Potassium | 732 mg | 322 mg | 16% |
| Essential Amino Acids | |||
| L-Histidine | 1340.91 mg | 590 mg | |
| L-Isoleucine | 2486.36 mg | 1094 mg | |
| L-leucine | 4565.91 mg | 2009 mg | |
| L-Lysine | 4086.36 mg | 1798 mg | |
| L-Methionine | 479.55 mg | 211 mg | |
| L-Phenylalanine | 3004.55 mg | 1322 mg | |
| L-Threonine | 2127.27 mg | 936 mg | |
| L-Tryptophan | 479.55 mg | 211 mg | |
| L-Valine | 2688.64 mg | 1183 mg | |
| Non-Essential Amino Acids | |||
| L-Alanine | 2213.64 mg | 974 mg | |
| L-Arginine | 4613.64 mg | 2030 mg | |
| L-Aspartic Acid | 6413.64 mg | 2822 mg | |
| L-Cysteine | 813.64 mg | 358 mg | |
| L-Glutamic Acid | 9740.91 mg | 4286 mg | |
| Glycine | 2240.91 mg | 986 mg | |
| L-Proline | 2368.18 mg | 1042 mg | |
| L-Serine | 2836.36 mg | 1248 mg | |
| L-Tyrosine | 2034.09 mg | 895 mg |
*NRV - Nutrient Reference Value;
Ingredients: Sodium, Vitamin D, Calcium, Iron, Potassium, Essential Amino Acids (L-Histidine, L-Isoleucine, L-leucine, L-Lysine, L-Methionine, L-Phenylalanine, L-Threonine, L-Tryptophan, L-Valine), Non-Essential Amino Acids (L-Alanine, L-Arginine, L-Aspartic Acid, L-Cysteine, L-Glutamic Acid, Glycine, L-Proline, L-Serine, L-Tyrosine), Yellow Pea Protein Isolate, Cocoa Powder, Natural Flavors, Xylitol, Sea Salt, Stevia Leaf Extract, Xanthan Gum, Stevia Leaf Extract (Rebaudioside A). Not manufactured with wheat, gluten, soy, milk, egg, fish, shellfish or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Recommended use: Add 1 level scoop daily to 10 oz. of cold water or your favorite beverage. Stir or blend.
Warnings: Use this product as a food supplement only. Do not use for weight reduction. Contains Xylitol, which is harmful to pets. Natural color variation may occur in this product. This product is sold by weight not volume. Store in a cool, dry, dark place after opening.
Vanilla Toffee - 907g
| Per 100g | Recommended daily dose (1 Level Scoop (41g)) | %NRV | |
|---|---|---|---|
| Calories | 1434 kJ/341 kcal | 588 kJ/140 kcal | |
| Total Fat | 4.9 g | 2 g | 100% |
| Saturated Fat | 0 g | 0 g | |
| Sodium | 1317.1 mg | 540 mg | |
| Total Carbohydrate | 15 g | 6 g | 400% |
| Total Sugars | 0 g | 0 g | |
| Xylitol | 4.88 g | 2 g | |
| Dietary Fiber | 4.9 g | 2 g | |
| Protein | 61 g | 25 g | |
| Vitamin D | 0 µg | 0 µg | 0% |
| Calcium | 80.5 mg | 33 mg | 4% |
| Iron | 17.07 mg | 7 mg | 50% |
| Potassium | 361 mg | 148 mg | 7% |
| TYPICAL AMINO ACID PROFILE | |||
| Essential Amino Acids | |||
| L-Histidine | 1500 mg | 615 mg | |
| L-Isoleucine | 2780.49 mg | 1140 mg | |
| L-leucine | 5104.88 mg | 2093 mg | |
| L-Lysine | 4568.29 mg | 1873 mg | |
| L-Methionine | 536.59 mg | 220 mg | |
| L-Phenylalanine | 3360.98 mg | 1378 mg | |
| L-Threonine | 2378.05 mg | 975 mg | |
| L-Tryptophan | 536.59 mg | 220 mg | |
| L-Valine | 3007.32 mg | 1233 mg | |
| Non-Essential Amino Acids | |||
| L-Alanine | 2475.61 mg | 1015 mg | |
| L-Arginine | 5158.54 mg | 2115 mg | |
| L-Aspartic Acid | 7170.73 mg | 2940 mg | |
| L-Cysteine | 909.76 mg | 373 mg | |
| L-Glutamic Acid | 10890.24 mg | 4465 mg | |
| Glycine | 2507.32 mg | 1028 mg | |
| L-Proline | 2646.34 mg | 1085 mg | |
| L-Serine | 3170.73 mg | 1300 mg | |
| L-Tyrosine | 2275.61 mg | 933 mg |
*NRV - Nutrient Reference Value;
Ingredients: Sodium, Vitamin D, Calcium, Iron, Potassium, TYPICAL AMINO ACID PROFILE, Essential Amino Acids (L-Histidine, L-Isoleucine, L-leucine, L-Lysine, L-Methionine, L-Phenylalanine, L-Threonine, L-Tryptophan, L-Valine), Non-Essential Amino Acids (L-Alanine, L-Arginine, L-Aspartic Acid, L-Cysteine, L-Glutamic Acid, Glycine, L-Proline, L-Serine, L-Tyrosine), Yellow Pea Protein Isolate, Natural Flavors, Xylitol, Sea Salt, Stevia Leaf Extract, Stevia Leaf Extract (Rebaudioside A.).
Not manufactured with wheat, gluten, soy, milk, egg, fish or shellfish ingredients.
Recommended use: Add 1 level scoop daily to 10 oz. of cold water, juice or your favorite beverage. Stir or blend.
Warnings: Use this product as a food supplement only. Do not use for weight reduction. Contains Xylitol, which is harmful to pets. Natural color variation may occur in this product. This product is sold by weight not volume. Store in a cool, dry, dark place after opening.
Reviews (0)