Vadaku tuum
Fast absorbing and quickly effective whey protein supplies proteins that help to grow and maintain muscle mass . Protein also makes you feel full, so it is popular during weight loss diets. And we really thought of everyone – Whey Core is suitable for younger sportsmen above 12 years old who want to enjoy quality for a great price.
Product information
Fast absorbing and quickly effective
whey protein supplies proteins that help to grow and maintain muscle mass . Protein also makes you feel full, so it is popular during weight loss diets. And we really thought of everyone – Whey Core is suitable for younger sportsmen above 12 years old who want to enjoy quality for a great price.
Product composition
Chocolate + Cocoa - 900 grams
| Per 100g | Recommended daily dose (32g) | |
|---|---|---|
| Energy value | 1640 kJ/392 kcal | 525 kJ/124 kcal |
| Fat | 5.9 g | 1.9 g |
| of which saturated fatty acids | 4.06 g | 1.30 g |
| Carbohydrate | 7.2 g | 2.3 g |
| of which sugars | 6.56 g | 2.10 g |
| Fibre | 5 g | 1.6 g |
| Protein | 74 g | 24 g |
| Salt | 1.6 g | 0.5 g |
| TYPICAL AMINO ACID PROFILE | ||
| L-Alanine | 3009.37 mg | 963 mg |
| L-Arginine | 1853.12 mg | 593 mg |
| L-Aspartic Acid | 6971.87 mg | 2231 mg |
| L-Cysteine | 1643.75 mg | 526 mg |
| L-Glutamic Acid | 10834.37 mg | 3467 mg |
| Glycine | 10518.75 mg | 3366 mg |
| L-Histidine | 1296.87 mg | 415 mg |
| L-Isoleucine (BCAA) | 3350 mg | 1072 mg |
| L-Leucine (BCAA) | 7578.12 mg | 2425 mg |
| L-Lysine (EAA) | 6262.50 mg | 2004 mg |
| L-Methionine (EAA) | 1420.87 mg | 455 mg |
| L-Phenylalanine (EAA) | 2315.62 mg | 741 mg |
| L-Proline | 3009.37 mg | 963 mg |
| L-Serine | 2784.37 mg | 891 mg |
| L-Threonine (EAA) | 3184.37 mg | 1019 mg |
| L-Tyrosine | 2193.75 mg | 702 mg |
| L-Tryptophan (EAA) | 1259.37 mg | 403 mg |
| L-Valine (BCAA) | 3134.37 mg | 1003 mg |
Ingredients: TYPICAL AMINO ACID PROFILE (L-Alanine, L-Arginine, L-Aspartic Acid, L-Cysteine, L-Glutamic Acid, Glycine, L-Histidine, L-Isoleucine (BCAA), L-Leucine (BCAA), L-Lysine (EAA), L-Methionine (EAA), L-Phenylalanine (EAA), L-Proline, L-Serine, L-Threonine (EAA), L-Tyrosine, L-Tryptophan (EAA), L-Valine (BCAA)), Whey protein concentrate (contains sunflower lecithin and anti-caking agent calcium phosphate), flavour enhancer glycine, cocoa, inulin, dried whole milk, thickener xanthan gum, sweeteners acesulfame K and sucralose, sodium chloride, anti-caking agent silicon dioxide, aroma. May contain traces of soy.
Recommended use: Mix a dose of 32g (approx. 1 3/4 measuring scoop) with 250ml of water. Depending on a daily need of protein, consume 1-3 portions a day, between meals.
Warnings: Not intended for children under 12 years of age. Keep away from heat, freeze and humidity. Once opened, keep in temperature not exceeding 25°C and consume within 3 months.
Cookies - 900 grams
| Per 100g | Recommended daily dose (1 3/4 measuring scoop (32 g)) | |
|---|---|---|
| Energy value | 1650 kJ/391 kcal | 528 kJ/125 kcal |
| Fat | 5.6 g | 1.8 g |
| of which saturated fatty acids | 3.75 g | 1.20 g |
| Carbohydrate | 8.1 g | 2.6 g |
| of which sugars | 6.88 g | 2.20 g |
| Fibre | 6.6 g | 2.1 g |
| Protein | 74 g | 24 g |
| Salt | 1.6 g | 0.5 g |
| TYPICAL AMINO ACID PROFILE | ||
| L-Alanine | 2975 mg | 952 mg |
| L-Arginine | 1806.25 mg | 578 mg |
| L-Aspartic Acid | 6887.50 mg | 2204 mg |
| L-Cysteine | 1631.25 mg | 522 mg |
| L-Glutamic Acid | 10678.13 mg | 3417 mg |
| Glycine | 10484.38 mg | 3355 mg |
| L-Histidine | 1284.38 mg | 411 mg |
| L-Isoleucine (BCAA) | 3325 mg | 1064 mg |
| L-Leucine (BCAA) | 7528.13 mg | 2409 mg |
| L-Lysine (EAA) | 6243.75 mg | 1998 mg |
| L-Methionine (EAA) | 1400 mg | 448 mg |
| L-Phenylalanine (EAA) | 2275 mg | 728 mg |
| L-Proline | 2975 mg | 952 mg |
| L-Serine | 2743.75 mg | 878 mg |
| L-Threonine (EAA) | 3150 mg | 1008 mg |
| L-Tyrosine | 2159.38 mg | 691 mg |
| L-Tryptophan (EAA) | 1225 mg | 392 mg |
| L-Valine (BCAA) | 3093.75 mg | 990 mg |
Ingredients: TYPICAL AMINO ACID PROFILE (L-Alanine, L-Arginine, L-Aspartic Acid, L-Cysteine, L-Glutamic Acid, Glycine, L-Histidine, L-Isoleucine (BCAA), L-Leucine (BCAA), L-Lysine (EAA), L-Methionine (EAA), L-Phenylalanine (EAA), L-Proline, L-Serine, L-Threonine (EAA), L-Tyrosine, L-Tryptophan (EAA), L-Valine (BCAA)), Whey protein concentrate (contains sunflower lecithin and anti-caking agent calcium phosphate), flavour enhancer glycine, inulin, dried whole milk, aroma, thickener xanthan gum, sweeteners acesulfame K and sucralose, colourant E 150c, sodium chloride, anti-caking agent silicon dioxide. May contain traces of soy.
Recommended use: Mix a dose of 32g (approx. 1 3/4 measuring scoop) with 250ml of water. Depending on a daily need of protein, consume 1-3 portions a day, between meals.
Warnings: Not intended for children under 12 years of age. Keep away from heat, freeze and humidity. Once opened, keep in temperature not exceeding 25°C and consume within 3 months.
Strawberry - 900 grams
| Per 100 | Recommended daily dose (1 3/4 measuring scoop (32g)) | |
|---|---|---|
| Energy value | 1659 kJ/394 kcal | 531 kJ/126 kcal |
| Fat | 5.6 g | 1.8 g |
| of which saturated fatty acids | 3.75 g | 1.20 g |
| Carbohydrate | 9.1 g | 2.9 g |
| of which sugars | 6.88 g | 2.20 g |
| Fibre | 5.6 g | 1.8 g |
| Protein | 74 g | 24 g |
| Salt | 1.6 g | 0.5 g |
| TYPICAL AMINO ACID PROFILE | ||
| L-Alanine | 2975 mg | 952 mg |
| L-Arginine | 1806.25 mg | 578 mg |
| L-Aspartic Acid | 6887.50 mg | 2204 mg |
| L-Cysteine | 1631.25 mg | 522 mg |
| L-Glutamic Acid | 10678.13 mg | 3417 mg |
| Glycine | 10484.38 mg | 3355 mg |
| L-Histidine | 1284.38 mg | 411 mg |
| L-Isoleucine (BCAA) | 3325 mg | 1064 mg |
| L-Leucine (BCAA) | 7528.13 mg | 2409 mg |
| L-Lysine (EAA) | 6243.75 mg | 1998 mg |
| L-Methionine (EAA) | 1400 mg | 448 mg |
| L-Phenylalanine (EAA) | 2275 mg | 728 mg |
| L-Proline | 2975 mg | 952 mg |
| L-Serine | 2743.75 mg | 878 mg |
| L-Threonine (EAA) | 3150 mg | 1008 mg |
| L-Tyrosine | 2159.38 mg | 691 mg |
| L-Tryptophan (EAA) | 1225 mg | 392 mg |
| L-Valine (BCAA | 3093.75 mg | 990 mg |
Ingredients: TYPICAL AMINO ACID PROFILE (L-Alanine, L-Arginine, L-Aspartic Acid, L-Cysteine, L-Glutamic Acid, Glycine, L-Histidine, L-Isoleucine (BCAA), L-Leucine (BCAA), L-Lysine (EAA), L-Methionine (EAA), L-Phenylalanine (EAA), L-Proline, L-Serine, L-Threonine (EAA), L-Tyrosine, L-Tryptophan (EAA), L-Valine (BCAA), Whey protein concentrate (contains sunflower lecithin and anti-caking agent calcium phosphate), flavour enhancer glycine, inulin, dried whole milk, aroma, beetroot concentrate, thickener xanthan gum, sweeteners acesulfame K and sucralose, sodium chloride, anti-caking agent silicon dioxide. May contain traces of soy.
Recommended use: Mix a dose of 32g (approx. 1 3/4 measuring scoop) with 250ml of water. Depending on a daily need of protein, consume 1-3 portions a day, between meals.
Warnings: Not intended for children under 12 years of age. Keep away from heat, freeze and humidity. Once opened, keep in temperature not exceeding 25°C and consume within 3 months.
Unflavoured - 900 grams
| Per 100g | Recommended daily dose (1 1/2 Scoop (32g)) | |
|---|---|---|
| Energy value | 1606 kJ/381 kcal | 514 kJ/122 kcal |
| Fat | 5.9 g | 1.9 g |
| of which saturated fatty acids | 4.06 g | 1.30 g |
| Carbohydrate | 6.6 g | 2.1 g |
| of which sugars | 6.56 g | 2.10 g |
| Fibre | <0.5 g | <0.5 g |
| Protein | 75 g | 24 g |
| Salt | 1.9 g | 0.6 g |
| Typical Amino Acid Profile | ||
| L-Alanine | 3793.75 mg | 1214 mg |
| L-Arginine | 2303.13 mg | 737 mg |
| L-Aspartic Acid | 8781.25 mg | 2810 mg |
| L-Cysteine | 2078.13 mg | 665 mg |
| L-Glutamine | 13615.63 mg | 4357 mg |
| Glycine | 1412.50 mg | 452 mg |
| L-Histidine | 1637.50 mg | 524 mg |
| L-Isoleucine (BCAA) | 4240.63 mg | 1357 mg |
| L-Leucine (BCAA) | 9596.88 mg | 3071 mg |
| L-Lysine (EAA) | 7959.38 mg | 2547 mg |
| L-Methionine (EAA) | 1784.38 mg | 571 mg |
| L-Phenylalanine (EAA) | 2900 mg | 928 mg |
| L-Proline | 3793.75 mg | 1214 mg |
| L-Serine | 3496.88 mg | 1119 mg |
| L-Threonine (EAA) | 4018.75 mg | 1286 mg |
| L-Tyrosine | 2753.13 mg | 881 mg |
| L-Tryptophan (EAA) | 1562.50 mg | 500 mg |
| L-Valine (BCAA) | 3943.75 mg | 1262 mg |
Ingredients: Typical Amino Acid Profile (L-Alanine, L-Arginine, L-Aspartic Acid, L-Cysteine, L-Glutamine, Glycine, L-Histidine, L-Isoleucine (BCAA), L-Leucine (BCAA), L-Lysine (EAA), L-Methionine (EAA), L-Phenylalanine (EAA), L-Proline, L-Serine, L-Threonine (EAA), L-Tyrosine, L-Tryptophan (EAA), L-Valine (BCAA)), 99,5 % whey protein concentrate (contains emulsifiersunflower lecithin and anticaking agent calcium phosphate), anti-caking agent silicon dioxide. May contain traces of soy.
Recommended use: Mix a dose of 32 g (approx. 1 and 1/2 scoop) with 250 ml of water. Based on daily protein intake, use 1–3 servings per day in between meals.
Warnings: Not intended for children under 12 years of age. Keep away from heat, freeze and humidity. After opening, store at temperature not exceeding 25 ºC and consume within 3 months.
Vanilla - 900 grams
| Per 100g | Recommended daily dose (32g) | |
|---|---|---|
| Energy value | 1650 kJ/391 kcal | 528 kJ/125 kcal |
| Fat | 5.6 g | 1.8 g |
| of which saturated fatty acids | 3.75 g | 1.20 g |
| Carbohydrate | 8.1 g | 2.6 g |
| of which sugars | 6.88 g | 2.20 g |
| Fibre | 6.6 g | 2.1 g |
| Protein | 74 g | 24 g |
| Salt | 1.6 g | 0.5 g |
| TYPICAL AMINO ACID PROFILE | ||
| L-Alanine | 2975 mg | 952 mg |
| L-Arginine | 1806.25 mg | 578 mg |
| L-Aspartic Acid | 6887.50 mg | 2204 mg |
| L-Cysteine | 1631.25 mg | 522 mg |
| L-Glutamic Acid | 10678.13 mg | 3417 mg |
| Glycine | 10484.38 mg | 3355 mg |
| L-Histidine | 1284.38 mg | 411 mg |
| L-Isoleucine (BCAA) | 3325 mg | 1064 mg |
| L-Leucine (BCAA) | 7528.13 mg | 2409 mg |
| L-Lysine (EAA) | 6243.75 mg | 1998 mg |
| L-Methionine (EAA) | 1400 mg | 448 mg |
| L-Phenylalanine (EAA) | 2275 mg | 728 mg |
| L-Proline | 2975 mg | 952 mg |
| L-Serine | 2743.75 mg | 878 mg |
| L-Threonine (EAA) | 3150 mg | 1008 mg |
| L-Tyrosine | 2159.38 mg | 691 mg |
| L-Tryptophan (EAA) | 1225 mg | 392 mg |
| L-Valine (BCAA) | 3093.75 mg | 990 mg |
Ingredients: TYPICAL AMINO ACID PROFILE (L-Alanine, L-Arginine, L-Aspartic Acid, L-Cysteine, L-Glutamic Acid, Glycine, L-Histidine, L-Isoleucine (BCAA), L-Leucine (BCAA), L-Lysine (EAA), L-Methionine (EAA), L-Phenylalanine (EAA), L-Proline, L-Serine, L-Threonine (EAA), L-Tyrosine, L-Tryptophan (EAA), L-Valine (BCAA)), Whey protein concentrate (contains sunflower lecithin and anti-caking agent calcium phosphate), flavour enhancer glycine, inulin, dried whole milk, aroma, thickener xanthan gum, sweeteners acesulfame K and sucralose, sodium chloride, anti-caking agent silicon dioxide, colourant beta-carotene. May contain traces of soy.
Recommended use: Mix a dose of 32g (approx. 1 3/4 measuring scoop) with 250ml of water. Depending on a daily need of protein, consume 1-3 portions a day, between meals.
Warnings: Not intended for children under 12 years of age. Keep away from heat, freeze and humidity. Once opened, keep in temperature not exceeding 25°C and consume within 3 months.
Chocolate + Cocoa - 1800 grams
| Per 100g | Recommended daily dose (approx. 5 and 1/4 measuring scoop (96 g)) | |
|---|---|---|
| Energy value | 1641 kJ/388 kcal | 1575 kJ/372 kcal |
| Fat | 5.9 g | 5.7 g |
| of which saturated fatty acids | 4.06 g | 3.90 g |
| Carbohydrate | 7.2 g | 6.9 g |
| of which sugars | 6.56 g | 6.30 g |
| Fibre | 5 g | 4.8 g |
| Protein | 74 g | 71 g |
| Salt | 1.6 g | 1.5 g |
| TYPICAL AMINO ACID PROFILE | ||
| L-Glutamic Acid | 10834.38 mg | 10401 mg |
| Glycine | 10518.75 mg | 10098 mg |
| L-Leucine (BCAA) | 7578.13 mg | 7275 mg |
| L-Aspartic Acid | 6971.88 mg | 6693 mg |
| L-Lysine (EAA) | 6262.50 mg | 6012 mg |
| L-Isoleucine (BCAA) | 3350 mg | 3216 mg |
| L-Threonine (EAA) | 3184.38 mg | 3057 mg |
| L-Valine (BCAA) | 3134.38 mg | 3009 mg |
| L-Alanine | 3009.38 mg | 2889 mg |
| L-Proline | 3009.38 mg | 2889 mg |
| L-Serine | 2784.38 mg | 2673 mg |
| L-Phenylalanine (EAA) | 2315.63 mg | 2223 mg |
| L-Tyrosine | 2193.75 mg | 2106 mg |
| L-Arginine | 1853.13 mg | 1779 mg |
| L-Cysteine | 1643.75 mg | 1578 mg |
| L-Methionine (EAA) | 1421.88 mg | 1365 mg |
| L-Histidine | 1296.88 mg | 1245 mg |
| L-Tryptophan (EAA) | 1259.38 mg | 1209 mg |
Ingredients: Whey protein concentrate (contains emulsifier: lecithins (from sunflower) and anti-caking agent: calcium phosphate), flavour enhancer: glycine; cocoa, inulin, dried whole milk, thickener: xanthan gum; sweeteners: acesulfame K and sucralose; sodium chloride, anti-caking agent: silicon dioxide; aroma. May contain traces of soy.
Recommended use: Mix a dose of 32g (approx. 1 and 3/4 measuring scoop) with 250ml of water. Depending on a daily need of protein, consume 1-3 portions a day, between meals.
Warnings: Food supplements should not be used as a substitute for a varied diet. Keep out of reach of young children. Recommended daily dose should not be exceeded. Not intended for children under 12 years of age. Keep away from heat, freeze and humidity. Once opened, keep in temperature not exceeding 25°C and consume within 3 months.
Cookies - 1800 grams
| Per 100g | Recommended daily dose (1 3/4 measuring scoop (32 g)) | |
|---|---|---|
| Energy value | 1650 kJ/391 kcal | 528 kJ/125 kcal |
| Fat | 5.6 g | 1.8 g |
| of which saturated fatty acids | 3.75 g | 1.20 g |
| Carbohydrate | 8.1 g | 2.6 g |
| of which sugars | 6.88 g | 2.20 g |
| Fibre | 6.6 g | 2.1 g |
| Protein | 74 g | 24 g |
| Salt | 1.6 g | 0.5 g |
| TYPICAL AMINO ACID PROFILE | ||
| L-Alanine | 2975 mg | 952 mg |
| L-Arginine | 1806.25 mg | 578 mg |
| L-Aspartic Acid | 6887.50 mg | 2204 mg |
| L-Cysteine | 1631.25 mg | 522 mg |
| L-Glutamic Acid | 10678.13 mg | 3417 mg |
| Glycine | 10484.38 mg | 3355 mg |
| L-Histidine | 1284.38 mg | 411 mg |
| L-Isoleucine (BCAA) | 3325 mg | 1064 mg |
| L-Leucine (BCAA) | 7528.13 mg | 2409 mg |
| L-Lysine (EAA) | 6243.75 mg | 1998 mg |
| L-Methionine (EAA) | 1400 mg | 448 mg |
| L-Phenylalanine (EAA) | 2275 mg | 728 mg |
| L-Proline | 2975 mg | 952 mg |
| L-Serine | 2743.75 mg | 878 mg |
| L-Threonine (EAA) | 3150 mg | 1008 mg |
| L-Tyrosine | 2159.38 mg | 691 mg |
| L-Tryptophan (EAA) | 1225 mg | 392 mg |
| L-Valine (BCAA) | 3093.75 mg | 990 mg |
Ingredients: TYPICAL AMINO ACID PROFILE (L-Alanine, L-Arginine, L-Aspartic Acid, L-Cysteine, L-Glutamic Acid, Glycine, L-Histidine, L-Isoleucine (BCAA), L-Leucine (BCAA), L-Lysine (EAA), L-Methionine (EAA), L-Phenylalanine (EAA), L-Proline, L-Serine, L-Threonine (EAA), L-Tyrosine, L-Tryptophan (EAA), L-Valine (BCAA)), Whey protein concentrate (contains sunflower lecithin and anti-caking agent calcium phosphate), flavour enhancer glycine, inulin, dried whole milk, aroma, thickener xanthan gum, sweeteners acesulfame K and sucralose, colourant E 150c, sodium chloride, anti-caking agent silicon dioxide. May contain traces of soy.
Recommended use: Mix a dose of 32g (approx. 1 3/4 measuring scoop) with 250ml of water. Depending on a daily need of protein, consume 1-3 portions a day, between meals.
Warnings: Not intended for children under 12 years of age. Keep away from heat, freeze and humidity. Once opened, keep in temperature not exceeding 25°C and consume within 3 months.
Strawberry - 1800 grams
| Per 100g | Recommended daily dose (approx. 5 and 1/4 measuring scoop (96 g)) | |
|---|---|---|
| Energy value | 1659 kJ/394 kcal | 1593 kJ/378 kcal |
| Fat | 5.6 g | 5.4 g |
| of which saturated fatty acids | 3.75 g | 3.60 g |
| Carbohydrate | 9.1 g | 8.7 g |
| of which sugars | 6.88 g | 6.60 g |
| Fibre | 5.6 g | 5.4 g |
| Protein | 74 g | 71 g |
| Salt | 1.6 g | 1.5 g |
| TYPICAL AMINO ACID PROFILE | ||
| L-Glutamic Acid | 10678.13 mg | 10251 mg |
| Glycine | 10484.38 mg | 10065 mg |
| L-Leucine (BCAA) | 7528.13 mg | 7227 mg |
| L-Aspartic Acid | 6887.50 mg | 6612 mg |
| L-Lysine (EAA) | 6243.75 mg | 5994 mg |
| L-Isoleucine (BCAA) | 3325 mg | 3192 mg |
| L-Threonine (EAA) | 3150 mg | 3024 mg |
| L-Valine (BCAA) | 3093.75 mg | 2970 mg |
| L-Alanine | 2975 mg | 2856 mg |
| L-Proline | 2975 mg | 2856 mg |
| L-Serine | 2743.75 mg | 2634 mg |
| L-Phenylalanine (EAA) | 2275 mg | 2184 mg |
| L-Tyrosine | 2159.38 mg | 2073 mg |
| L-Arginine | 1806.25 mg | 1734 mg |
| L-Cysteine | 1631.25 mg | 1566 mg |
| L-Methionine (EAA) | 1400 mg | 1344 mg |
| L-Histidin
|
Ülevaated (0)