BCAA energijos gėrimas
Refreshing drink with caffeine It is an ideal supplement before or during exercise, but also a great way to quench your thirst on hot summer days. Thanks to the content of B-group vitamins, it will help you fight fatigue and support your mental and physical condition. Despite being sugar-free, the drink offers a fruity sweet flavor that will surprise your taste buds!
Product information
Refreshing drink with caffeine
It is an ideal supplement before or during exercise, but also a great way to quench your thirst on hot summer days. Thanks to the content of B-group vitamins, it will help you fight fatigue and support your mental and physical condition. Despite being sugar-free, the drink offers a fruity sweet flavor that will surprise your taste buds!
Product composition
Icy Mojito - 8 x 330 ml.
| Per 100ml | Recommended daily dose (1 bottle (330 ml)) | %NRV | |
|---|---|---|---|
| Energy value | 33 kJ/8 kcal | 108 kJ/25 kcal | |
| Fat | <0.5 g | <0.5 g | |
| of which saturated fatty acids | 0 g | 0 g | |
| Carbohydrate | <0.5 g | <0.5 g | |
| of which Sugar | 0 g | 0 g | |
| Protein | 1.4 g | 4.6 g | |
| Salt | 0.12 g | 0.40 g | |
| L-leucine | 757.58 mg | 2500 mg | |
| L-Isoleucine | 378.79 mg | 1250 mg | |
| L-Valine | 378.79 mg | 1250 mg | |
| Taurine | 303.03 mg | 1000 mg | |
| Glycine | 181.82 mg | 600 mg | |
| Glucuronolactone | 151.52 mg | 500 mg | |
| Caffeine | 30.30 mg | 100 mg | |
| Niacin (Vitamin B3) | 4.85 mg | 16 mg | 100% |
| Pantothenic Acid | 1.82 mg | 6 mg | 100% |
| Vitamin B6 | 0.42 mg | 1.40 mg | 100% |
| Vitamin B12 | 0.76 µg | 2.50 µg | 100% |
*NRV - Nutrient Reference Value;
Ingredients: L-leucine, L-Isoleucine, L-Valine, Taurine, Glycine, Glucuronolactone, Caffeine, Niacin (Vitamin B3), Pantothenic Acid, Vitamin B6, Vitamin B12, Water, L-leucine, acidity regulator citric acid, L-valine, L-isoleucine, taurine, carbon dioxide, acidity regulator sodium citrate, glycine, glucuronolactone, aroma, caffeine, sweetener sucralose, nicotinamide, calcium D-pantothenate, pyridoxine hydrochloride, colourant E 104 - may have an adverse effect on activity and attention in children, cyanocobalamin, colourant E133.
Recommended use: Maximum 1 bottle a day, 20-30 minutes before or during physical activity. Once opened, the product is intended for immediate consumption.
Warnings: Keep away from heat, freeze, humidity and direct sunlight.
Yuzu & Apricot - 8 x 330 ml.
| Per 100ml | Recommended daily dose (1 Bottle (330 ml.)) | %NRV | |
|---|---|---|---|
| Energy value | 33 kJ/8 kcal | 108 kJ/25 kcal | |
| Fat | <0.5 g | <0.5 g | |
| of which saturated fatty acids | 0 g | 0 g | |
| Carbohydrate | <0.5 g | <0.5 g | |
| of which Sugar | 0 g | 0 g | |
| Protein | 1.4 g | 4.6 g | |
| Salt | 0.12 g | 0.40 g | |
| L-leucine | 757.58 mg | 2500 mg | |
| L-Isoleucine | 378.79 mg | 1250 mg | |
| L-Valine | 378.79 mg | 1250 mg | |
| Taurine | 303.03 mg | 1000 mg | |
| Glycine | 181.82 mg | 600 mg | |
| Glucuronolactone | 151.52 mg | 500 mg | |
| Caffeine | 30.30 mg | 100 mg | |
| Niacin (Vitamin B3) | 4.85 mg | 16 mg | 100% |
| Pantothenic Acid | 1.82 mg | 6 mg | 100% |
| Vitamin B6 | 0.42 mg | 1.40 mg | 100% |
| Vitamin B12 | 0.76 µg | 2.50 µg | 100% |
*NRV - Nutrient Reference Value;
Ingredients: L-leucine, L-Isoleucine, L-Valine, Taurine, Glycine, Glucuronolactone, Caffeine, Niacin (Vitamin B3), Pantothenic Acid, Vitamin B6, Vitamin B12, Water, L-leucine, acidity regulator citric acid, L-valine, L-isoleucine, taurine, carbon dioxide, acidity regulator sodium citrate, glycine, glucuronolactone, aroma, caffeine, sweetener sucralose, nicotinamide, calcium D-pantothenate, colourant E102 - may have an adverse effect on activity and attention in children, pyridoxine hydrochloride, colourant beta-carotene, cyanocobalamin.
Recommended use: Maximum 1 bottle a day, 20-30 minutes before or during physical activity. Once opened, the product is intended for immediate consumption.
Warnings: Keep away from heat, freeze, humidity and direct sunlight.
Blackberry - 8 x 330 ml.
| Per 100ml | Recommended daily dose (1 bottle (330 ml)) | %NRV | |
|---|---|---|---|
| Energy value | 33 kJ/8 kcal | 108 kJ/25 kcal | |
| Fat | <0.5 g | <0.5 g | |
| of which saturated fatty acids | 0 g | 0 g | |
| Carbohydrate | <0.5 g | <0.5 g | |
| of which Sugar | 0 g | 0 g | |
| Protein | 1.4 g | 4.6 g | |
| Salt | 0.12 g | 0.40 g | |
| L-leucine | 757.58 mg | 2500 mg | |
| L-Isoleucine | 378.79 mg | 1250 mg | |
| L-Valine | 378.79 mg | 1250 mg | |
| Taurine | 303.03 mg | 1000 mg | |
| Glycine | 181.82 mg | 600 mg | |
| Glucuronolactone | 151.52 mg | 500 mg | |
| Caffeine | 30.30 mg | 100 mg | |
| Niacin (Vitamin B3) | 4.85 mg | 16 mg | 100% |
| Pantothenic Acid | 1.82 mg | 6 mg | 100% |
| Vitamin B6 | 0.42 mg | 1.40 mg | 100% |
| Vitamin B12 | 0.76 µg | 2.50 µg | 100% |
*NRV - Nutrient Reference Value;
Ingredients: L-leucine, L-Isoleucine, L-Valine, Taurine, Glycine, Glucuronolactone, Caffeine, Niacin (Vitamin B3), Pantothenic Acid, Vitamin B6, Vitamin B12, Water, L-leucine, acidity regulator citric acid, L-valine, L-isoleucine, aroma, taurine, carbon dioxide, acidity regulator sodium citrate, glycine, glucuronolactone, aromatic emulsion (aroma, colourants E122 - may have an adverse effect on activity and attention in children and E 133), caffeine, sweetener sucralose, nicotinamide, calcium D-pantothenate, pyridoxine hydrochloride, cyanocobalamin.
Recommended use: Maximum 1 bottle a day, 20-30 minutes before or during physical activity. Once opened, the product is intended for immediate consumption.
Warnings: Keep away from heat, freeze, humidity and direct sunlight.
Tropical Mango - 8 x 330 ml.
| Per 100ml | Recommended daily dose (1 Bottle (330 ml.)) | %NRV | |
|---|---|---|---|
| Energy value | 33 kJ/8 kcal | 108 kJ/25 kcal | |
| Fat | <0.5 g | <0.5 g | |
| of which saturated fatty acids | 0 g | 0 g | |
| Carbohydrate | <0.5 g | <0.5 g | |
| of which Sugar | 0 g | 0 g | |
| Protein | 1.4 g | 4.6 g | |
| Salt | 0.12 g | 0.40 g | |
| L-leucine | 757.58 mg | 2500 mg | |
| L-Isoleucine | 378.79 mg | 1250 mg | |
| L-Valine | 378.79 mg | 1250 mg | |
| Taurine | 303.03 mg | 1000 mg | |
| Glycine | 181.82 mg | 600 mg | |
| Glucuronolactone | 151.52 mg | 500 mg | |
| Caffeine | 30.30 mg | 100 mg | |
| Niacin (Vitamin B3) | 4.85 mg | 16 mg | 100% |
| Pantothenic Acid | 1.82 mg | 6 mg | 100% |
| Vitamin B6 | 0.42 mg | 1.40 mg | 100% |
| Vitamin B12 | 0.76 µg | 2.50 µg | 100% |
*NRV - Nutrient Reference Value;
Ingredients: L-leucine, L-Isoleucine, L-Valine, Taurine, Glycine, Glucuronolactone, Caffeine, Niacin (Vitamin B3), Pantothenic Acid, Vitamin B6, Vitamin B12, Water, L-leucine, acidity regulator citric acid, L-valine, L-isoleucine, taurine, carbon dioxide, acidity regulator sodium citrate, emulsion mango (aroma, colourants E 110 and E 102 - may have an adverse effect on activity and attention in children), glycine, glucuronolactone, caffeine, sweetener sucralose, nicotinamide, calcium D-pantothenate, pyridoxine hydrochloride, cyanocobalamin.
Recommended use: Maximum 1 bottle a day, 20-30 minutes before or during physical activity. Once opened, the product is intended for immediate consumption.
Warnings: Keep away from heat, freeze, humidity and direct sunlight.
Apžvalgos (0)