ZEROLYTE
Product information
Your body needs a balance of sodium to function properly. Not too much and not too little. A lot of people over consume salt by eating a diet high in processed and packaged foods. On the other hand, if you are eating a diet of fresh foods, low carbohydrate or a keto style diet, you might not be getting enough salt, especially if you are an active person. Many keto style and low carb diets are lacking in sodium, and actually cause the depletion of sodium from the body. Sodium is essential for nerve and muscle function and is involved in the regulation of fluids in the body. Sodium also plays a role in the body’s control of blood pressure and volume.
Product composition
Salty Berry Lemonade - 30 packets
| Per 100g | Recommended daily dose (1 packet (7g)) | %NRV | |
|---|---|---|---|
| Magnesium (as Magnesium Citrate) | 1038.96 mg | 80 mg | 21% |
| Chloride (from Sea Salt) | 19480.52 mg | 1500 mg | 188% |
| Sodium (from Sea Salt) | 12987.01 mg | 1000 mg | |
| Potassium (as Potassium Citrate) | 6493.51 mg | 500 mg | 25% |
| ConcenTrace Trace Mineral Complex | 1298.70 mg | 100 mg | |
| Coconut Water Powder | 1298.70 mg | 100 mg |
*NRV - Nutrient Reference Value;
Ingredients: Magnesium (as Magnesium Citrate), Chloride (from Sea Salt), ConcenTrace Trace Mineral Complex, Potassium (as Potassium Citrate), Coconut Water Powder, Ancient Sea Salt, citric acid, natural flavors, stevia leaf extract (Reb A), silicon dioxide, beet (beta vulgaris) root (color).
No known allergens. Gluten Free.
Recommended use: Open packet and mix with 16-32 oz. of water depending on your taste preference.
Warnings: This product is not intended to diagnose, treat, care, or prevent any disease.
Salty Mango - 30 packets
| Per 100g | Recommended daily dose (1 packet (7.3g)) | %NRV | |
|---|---|---|---|
| Magnesium (as Magnesium Citrate) | 1095.89 mg | 80 mg | 21% |
| Chloride (from Sea Salt) | 20547.95 mg | 1500 mg | 188% |
| Sodium (from Sea Salt) | 13698.63 mg | 1000 mg | |
| Potassium (as Potassium Citrate) | 6849.32 mg | 500 mg | 25% |
| ConcenTrace Trace Mineral Complex | 1369.86 mg | 100 mg | |
| Coconut Water Powder | 1369.86 mg | 100 mg |
*NRV - Nutrient Reference Value;
Ingredients: Magnesium (as Magnesium Citrate), Chloride (from Sea Salt), Potassium (as Potassium Citrate), ConcenTrace Trace Mineral Complex, Coconut Water Powder, Ancient Sea Salt, citric acid, natural flavors, stevia leaf extract (Reb A), silicon dioxide, beta carotene (for color). No known allergens. Gluten Free.
Recommended use: Open packet and mix with 16-32 oz. of water depending on your taste preference.
Warnings: This product is not intended to diagnose, treat, care, or prevent any disease.
Salty Watermelon - 30 packets
| Per 100g | Recommended daily dose (1 packet (7.3g)) | %NRV | |
|---|---|---|---|
| Calories | 287 kJ/68 kcal | 21 kJ/5 kcal | |
| Total Carbohydrate | 14 g | 1 g | 67% |
| Magnesium (as Magnesium Citrate) | 1095.89 mg | 80 mg | 21% |
| Chloride (from Sea Salt) | 20547.95 mg | 1500 mg | 188% |
| Sodium (from Sea Salt) | 13698.63 mg | 1000 mg | |
| Potassium (as Potassium Citrate) | 6849.32 mg | 500 mg | 25% |
| ConcenTrace Trace Mineral Complex | 1369.86 mg | 100 mg | |
| Coconut Water Powder | 1369.86 mg | 100 mg |
*NRV - Nutrient Reference Value;
Ingredients: Ancient Utah Sea Salt, acidity regulator: citric acid; natural flavors, sweetener: sweetener: steviol glycosides (from stevia) (Reb A); anti-caking agent: silicon dioxide.
Recommended use: Take 1 packet daily. Open packet, mix content with 470 - 950 ml of water & dilute to your taste preference. Additional packets may be taken depending on physical activity.
Warnings: Food supplements should not be used as a substitute for a varied diet. Keep out of reach of young children. Recommended daily dose should not be exceeded. Some caking may occur, but does not affect the quality of the product. This product is not intended to diagnose, treat, cure, or prevent any disease.
Salty Citrus - 30 packets
| Per 100g | Recommended daily dose (1 packet (7.7g)) | %NRV | |
|---|---|---|---|
| Calories | 272 kJ/65 kcal | 21 kJ/5 kcal | |
| Total Carbohydrate | 13 g | 1 g | 67% |
| Magnesium (as Magnesium Citrate) | 1038.96 mg | 80 mg | 21% |
| Chloride (from Sea Salt) | 19480.52 mg | 1500 mg | 188% |
| Sodium (from Sea Salt) | 12987.01 mg | 1000 mg | |
| Potassium (as Potassium Citrate) | 6493.51 mg | 500 mg | 25% |
| ConcenTrace Trace Mineral Complex | 1298.70 mg | 100 mg | |
| Coconut Water Powder | 1298.70 mg | 100 mg |
*NRV - Nutrient Reference Value;
Ingredients: Magnesium (as Magnesium Citrate), Chloride (from Sea Salt), Potassium (as Potassium Citrate), ConcenTrace Trace Mineral Complex, Coconut Water Powder, Ancient Sea Salt, citric acid, natural flavors, stevia leaf extract (Reb A), silicon dioxide. No known allergens. Gluten Free
Recommended use: Open packet and mix with 16-32 oz. of water depending on your taste preference.
Salty Orange - 30 packets
| Per 100g | Recommended daily dose (1 packet (7.6g)) | %NRV | |
|---|---|---|---|
| Calories | 275 kJ/66 kcal | 21 kJ/5 kcal | |
| Total Carbohydrate | 13 g | 1 g | 67% |
| Magnesium (as Magnesium Citrate) | 1052.63 mg | 80 mg | 21% |
| Chloride (from Sea Salt) | 19736.84 mg | 1500 mg | 188% |
| Sodium (from Sea Salt) | 13157.89 mg | 1000 mg | |
| Potassium (as Potassium Citrate) | 6578.95 mg | 500 mg | 25% |
| ConcenTrace Trace Mineral Complex | 1315.79 mg | 100 mg | |
| Coconut Water Powder | 1315.79 mg | 100 mg |
*NRV - Nutrient Reference Value;
Ingredients: Magnesium (as Magnesium Citrate), Chloride (from Sea Salt), Potassium (as Potassium Citrate), ConcenTrace Trace Mineral Complex, Coconut Water Powder, Ancient Sea Salt, citric acid, natural flavors, stevia leaf extract (Reb A), silicon dioxide. No known allergens. Gluten Free.
Recommended use: Open packet and mix with 16-32 oz. of water depending on your taste preference.
Pārskati (0)