100% сывороточный протеин
Product information
Maximize your workout effectiveness with CFM technology that helps proteins to maintain all biologically active ingredients. The basis of this product is made up of the premium ultra-filtered whey concentrate (WPC) together with the purest form of whey protein isolate (WPI).
Product composition
Banana + Strawberry - 400 grams
| Per 100g | Recommended daily dose (2 measuring scoops (30g)) | |
|---|---|---|
| Energy value | 1583 kJ/373 kcal | 475 kJ/112 kcal |
| Fat | 5 g | 1.5 g |
| of which saturated fatty acids | 3.33 g | 1 g |
| Carbohydrate | 8.7 g | 2.6 g |
| of which sugars | 5.67 g | 1.70 g |
| Fibre | 1.5 g | 0.5 g |
| Protein | 73 g | 22 g |
| Salt | 1.7 g | 0.5 g |
| Digestive enzymes | 40 mg | 12 mg |
| Typical amino acid profile: | ||
| L-Alanine | 3626.67 mg | 1088 mg |
| L-Arginine | 1680 mg | 504 mg |
| L-Aspartic Acid | 7816.67 mg | 2345 mg |
| L-Cysteine | 1693.33 mg | 508 mg |
| L-Glutamic Acid | 12906.67 mg | 3872 mg |
| Glycine | 1316.67 mg | 395 mg |
| L-Histidine | 1356.67 mg | 407 mg |
| L-Isoleucine (BCAA) | 4460 mg | 1338 mg |
| L-Leucine (BCAA) | 7603.33 mg | 2281 mg |
| L-Lysine (EAA) | 6716.67 mg | 2015 mg |
| L-Methionine (EAA) | 1583.33 mg | 475 mg |
| L-Phenylalanine (EAA) | 2283.33 mg | 685 mg |
| L-Proline | 4233.33 mg | 1270 mg |
| L-Serine | 3466.67 mg | 1040 mg |
| L-Threonine (EAA) | 4930 mg | 1479 mg |
| L-Tyrosine | 2070 mg | 621 mg |
| L-Tryptophane (EAA) | 1263.33 mg | 379 mg |
| L-Valine (BCAA) | 4230 mg | 1269 mg |
Ingredients: Digestive enzymes, Typical amino acid profile: (L-Alanine, L-Arginine, L-Aspartic Acid, L-Cysteine, L-Glutamic Acid, Glycine, L-Histidine, L-Isoleucine (BCAA), L-Leucine (BCAA), L-Lysine (EAA), L-Methionine (EAA), L-Phenylalanine (EAA), L-Proline, L-Serine, L-Threonine (EAA), L-Tyrosine, L-Tryptophane (EAA), L-Valine (BCAA)), 78% whey protein concentrate (contains sunflower lecithin and anti-caking agent calcium phosphate), 15,5% whey protein isolate (contains sunflower lecithin), flavouring, gluten-free wheat fibre, stabilizers (acacia gum, xanthan gum), anti-caking agent silicon dioxide, sodium chloride, mixture of digestive enzymes Digezyme (amylase, protease, lactase, lipase, cellulase), sweeteners (sucralose, steviol-glycosides). The product may contain traces of soya.
Recommended use: Mix a dose of 30g with 250ml of water. Based on a daily need of protein consume 1-3 portions a day, in between meals. Maximum 3 doses per day. Do not exceed the recommended dosage. Use: 1 measuring scoop = approx. 15g. Mix in a shaker according to the recommended dosage.
Warnings: Does not replace a varied diet. Not intended for children under 12 years of age. Keep out of reach of children. Keep away from heat, freeze, and humidity. After opening, store at a temperature not exceeding 25°C and use within 3 months.
Chocolate + Cocoa - 400 grams
| Per 100g | Recommended daily dose (2 measuring scoops (30g)) | |
|---|---|---|
| Energy value | 1607 kJ/380 kcal | 482 kJ/114 kcal |
| Fat | 5 g | 1.5 g |
| of which saturated fatty acids | 3 g | 0.90 g |
| Carbohydrate | 7.3 g | 2.2 g |
| of which sugars | 5 g | 1.50 g |
| Fibre | 3.7 g | 1.1 g |
| Protein | 75 g | 23 g |
| Salt | 1.7 g | 0.5 g |
| Digestive enzymes | 40 mg | 12 mg |
| Typical amino acid profile: | ||
| L-Alanine | 3700 mg | 1110 mg |
| L-Arginine | 1726.67 mg | 518 mg |
| L-Aspartic Acid | 8010 mg | 2403 mg |
| L-Cysteine | 1710 mg | 513 mg |
| L-Glutamic Acid | 13240 mg | 3972 mg |
| Glycine | 1326.67 mg | 398 mg |
| L-Histidine | 1366.67 mg | 410 mg |
| L-Isoleucine (BCAA) | 4556.67 mg | 1367 mg |
| L-Leucine (BCAA) | 7743.33 mg | 2323 mg |
| L-Lysine (EAA) | 6836.67 mg | 2051 mg |
| L-Methionine (EAA) | 1623.33 mg | 487 mg |
| L-Phenylalanine (EAA) | 2333.33 mg | 700 mg |
| L-Proline | 4273.33 mg | 1282 mg |
| L-Serine | 3526.67 mg | 1058 mg |
| L-Threonine (EAA) | 5006.67 mg | 1502 mg |
| L-Tyrosine | 2103.33 mg | 631 mg |
| L-Tryptophan (EAA) | 1276.67 mg | 383 mg |
| L-Valine (BCAA) | 4323.33 mg | 1297 mg |
Ingredients: Digestive enzymes, Typical amino acid profile: (L-Alanine, L-Arginine, L-Aspartic Acid, L-Cysteine, L-Glutamic Acid, Glycine, L-Histidine, L-Isoleucine (BCAA), L-Leucine (BCAA), L-Lysine (EAA), L-Methionine (EAA), L-Phenylalanine (EAA), L-Proline, L-Serine, L-Threonine (EAA), L-Tyrosine, L-Tryptophan (EAA), L-Valine (BCAA)), 65% whey protein concentrate (contains sunflower lecithin and anti-caking agent calcium phosphate), 24% whey protein isolate (contains sunflower lecithin), cocoa, gluten-free wheat fibre, stabilizers (acacia gum, xanthan gum), flavouring, anti-caking agent silicon dioxide, sodium chloride, mixture of digestive enzymes Digezyme (amylase, protease, lactase, lipase, cellulase), sweeteners (sucralose, steviol-glycosides). The product may contain traces of soya.
Recommended use: Mix a dose of 30g with 250ml of water. Based on a daily need of protein consume 1-3 portions a day, in between meals. Maximum 3 doses per day. Do not exceed the recommended dosage. Use: 1 measuring scoop = approx. 15g. Mix in a shaker according to the recommended dosage.
Warnings: Does not replace a varied diet. Not intended for children under 12 years of age. Keep out of reach of children. Keep away from heat, freeze, and humidity. After opening, store at a temperature not exceeding 25°C and use within 3 months.
Chocolate Brownies - 400 grams
| Per 100g | Recommended daily dose (2 measuring scoops (30 g)) | |
|---|---|---|
| Energy value | 1607 kJ/380 kcal | 482 kJ/114 kcal |
| Fat | 5 g | 1.5 g |
| of which saturated fatty acids | 3 g | 0.90 g |
| Carbohydrate | 7.3 g | 2.2 g |
| of which sugars | 5 g | 1.50 g |
| Fibre | 3.7 g | 1.1 g |
| Protein | 75 g | 23 g |
| Salt | 1.7 g | 0.5 g |
| Digestive enzymes | 40 mg | 12 mg |
| Typical amino acid profile: | ||
| L-Alanine | 3700 mg | 1110 mg |
| L-Arginine | 1726.67 mg | 518 mg |
| L-Aspartic Acid | 8010 mg | 2403 mg |
| L-Cysteine | 1710 mg | 513 mg |
| L-Glutamic Acid | 13240 mg | 3972 mg |
| Glycine | 1326.67 mg | 398 mg |
| L-Histidine | 1366.67 mg | 410 mg |
| L-Isoleucine (BCAA) | 4556.67 mg | 1367 mg |
| L-Leucine (BCAA) | 7743.33 mg | 2323 mg |
| L-Lysine (EAA) | 6836.67 mg | 2051 mg |
| L-Methionine (EAA) | 1623.33 mg | 487 mg |
| L-Phenylalanine (EAA) | 2333.33 mg | 700 mg |
| L-Proline | 4273.33 mg | 1282 mg |
| L-Serine | 3526.67 mg | 1058 mg |
| L-Threonine (EAA) | 5006.67 mg | 1502 mg |
| L-Tyrosine | 2103.33 mg | 631 mg |
| L-Tryptophan (EAA) | 1276.67 mg | 383 mg |
| L-Valine (BCAA) | 4323.33 mg | 1297 mg |
Ingredients: Digestive enzymes, Typical amino acid profile: (L-Alanine, L-Arginine, L-Aspartic Acid, L-Cysteine, L-Glutamic Acid, Glycine, L-Histidine, L-Isoleucine (BCAA), L-Leucine (BCAA), L-Lysine (EAA), L-Methionine (EAA), L-Phenylalanine (EAA), L-Proline, L-Serine, L-Threonine (EAA), L-Tyrosine, L-Tryptophan (EAA), L-Valine (BCAA)), 65% whey protein concentrate (contains sunflower lecithin and anti-caking agent calcium phosphate), 24% whey protein isolate (contains sunflower lecithin), cocoa, gluten-free wheat fibre, stabilizers (acacia gum, xanthan gum), flavouring, anti-caking agent silicon dioxide, sodium chloride, mixture of digestive enzymes Digezyme (amylase, protease, lactase, lipase, cellulase), sweeteners (sucralose, steviol-glycosides). The product may contain traces of soya.
Recommended use: Mix a dose of 30g with 250ml of water. Based on a daily need of protein consume 1-3 portions a day, in between meals. Maximum 3 doses per day. Do not exceed the recommended dosage. Use: 1 measuring scoop = approx. 15g. Mix in a shaker according to the recommended dosage.
Warnings: Does not replace a varied diet. Not intended for children under 12 years of age. Keep out of reach of children. Keep away from heat, freeze, and humidity. After opening, store at a temperature not exceeding 25°C and use within 3 months.
Cookies & Cream - 400 grams
| Per 100g | Recommended daily dose (2 measuring scoops (30g)) | |
|---|---|---|
| Energy value | 1623 kJ/383 kcal | 487 kJ/115 kcal |
| Fat | 5 g | 1.5 g |
| of which saturated fatty acids | 3.33 g | 1 g |
| Carbohydrate | 8 g | 2.4 g |
| of which sugars | 5.67 g | 1.70 g |
| Fibre | 1.5 g | 0.5 g |
| Protein | 76 g | 23 g |
| Salt | 1.7 g | 0.5 g |
| Digestive enzymes | 40 mg | 12 mg |
| Typical amino acid profile: | ||
| L-Alanine | 3793.33 mg | 1138 mg |
| L-Arginine | 1756.67 mg | 527 mg |
| L-Aspartic Acid | 8170 mg | 2451 mg |
| L-Cysteine | 1770 mg | 531 mg |
| L-Glutamic Acid | 13493.33 mg | 4048 mg |
| Glycine | 1380 mg | 414 mg |
| L-Histidine | 1420 mg | 426 mg |
| L-Isoleucine (BCAA) | 4660 mg | 1398 mg |
| L-Leucine (BCAA) | 7946.67 mg | 2384 mg |
| L-Lysine (EAA) | 7020 mg | 2106 mg |
| L-Methionine (EAA) | 1656.67 mg | 497 mg |
| L-Phenylalanine (EAA) | 2390 mg | 717 mg |
| L-Proline | 4426.67 mg | 1328 mg |
| L-Serine | 3623.33 mg | 1087 mg |
| L-Threonine (EAA) | 5153.33 mg | 1546 mg |
| L-Tyrosine | 2163.33 mg | 649 mg |
| L-Tryptophan (EAA) | 1323.33 mg | 397 mg |
| L-Valine (BCAA) | 4423.33 mg | 1327 mg |
Ingredients: Digestive enzymes, Typical amino acid profile: (L-Alanine, L-Arginine, L-Aspartic Acid, L-Cysteine, L-Glutamic Acid, Glycine, L-Histidine, L-Isoleucine (BCAA), L-Leucine (BCAA), L-Lysine (EAA), L-Methionine (EAA), L-Phenylalanine (EAA), L-Proline, L-Serine, L-Threonine (EAA), L-Tyrosine, L-Tryptophan (EAA), L-Valine (BCAA)), 80% whey protein concentrate (contains sunflower lecithin and anti-caking agent calcium phosphate), 14,5% whey protein isolate (contains sunflower lecithin), flavouring, gluten-free wheat fibre, stabilizers (acacia gum, xanthan gum), anti-caking agent silicon dioxide, sodium chloride, mixture of digestive enzymes Digezyme (amylase, protease, lactase, lipase, cellulase), sweeteners (sucralose, steviol-glycosides). The product may contain traces of soya.
Recommended use: Mix a dose of 30g with 250ml of water. Based on a daily need of protein consume 1-3 portions a day, in between meals. Maximum 3 doses per day. Do not exceed the recommended dosage. Use: 1 measuring scoop = approx. 15g. Mix in a shaker according to the recommended dosage. After opening, store at a temperature not exceeding 25°C and use within 3 months.
Warnings: Does not replace a varied diet. Not intended for children under 12 years of age. Keep out of reach of children. Keep away from heat, freeze, and humidity.
Strawberry - 400 grams
| Per 100g | Recommended daily dose (2 measuring scoops (30g)) | |
|---|---|---|
| Energy value | 1573 kJ/370 kcal | 472 kJ/111 kcal |
| Fat | 5 g | 1.5 g |
| of which saturated fatty acids | 3.33 g | 1 g |
| Carbohydrate | 8 g | 2.4 g |
| of which sugars | 5.67 g | 1.70 g |
| Fibre | 1.5 g | 0.5 g |
| Protein | 73 g | 22 g |
| Salt | 1.7 g | 0.5 g |
| Digestive enzymes | 40 mg | 12 mg |
| Typical amino acid profile: | ||
| L-Alanine | 3626.67 mg | 1088 mg |
| L-Arginine | 1680 mg | 504 mg |
| L-Aspartic Acid | 7816.67 mg | 2345 mg |
| L-Cysteine | 1693.33 mg | 508 mg |
| L-Glutamic Acid | 12906.67 mg | 3872 mg |
| Glycine | 1316.67 mg | 395 mg |
| L-Histidine | 1356.67 mg | 407 mg |
| L-Isoleucine (BCAA) | 4460 mg | 1338 mg |
| L-Leucine (BCAA) | 7603.33 mg | 2281 mg |
| L-Lysine (EAA) | 6716.67 mg | 2015 mg |
| L-Methionine (EAA) | 1583.33 mg | 475 mg |
| L-Phenylalanine (EAA) | 2283.33 mg | 685 mg |
| L-Proline | 4233.33 mg | 1270 mg |
| L-Serine | 3466.67 mg | 1040 mg |
| L-Threonine (EAA) | 4930 mg | 1479 mg |
| L-Tyrosine | 2070 mg | 621 mg |
| L-Tryptophan (EAA) | 1263.33 mg | 379 mg |
| L-Valine (BCAA) | 4230 mg | 1269 mg |
Ingredients: Digestive enzymes, Typical amino acid profile: (L-Alanine, L-Arginine, L-Aspartic Acid, L-Cysteine, L-Glutamic Acid, Glycine, L-Histidine, L-Isoleucine (BCAA), L-Leucine (BCAA), L-Lysine (EAA), L-Methionine (EAA), L-Phenylalanine (EAA), L-Proline, L-Serine, L-Threonine (EAA), L-Tyrosine, L-Tryptophan (EAA), L-Valine (BCAA)), 78% whey protein concentrate (contains sunflower lecithin and anti-caking agent calcium phosphate), 16% whey protein isolate (contains sunflower lecithin), flavouring, gluten-free wheat fibre, stabilizers (acacia gum, xanthan gum), beetroot concentrate, anti-caking agent silicon dioxide, sodium chloride, mixture of digestive enzymes Digezyme (amylase, protease, lactase, lipase, cellulase), sweeteners (sucralose, steviol-glycosides). The product may contain traces of soya.
Recommended use: Mix a dose of 30g with 250ml of water. Based on a daily need of protein consume 1-3 portions a day, in between meals. Maximum 3 doses per day. Do not exceed the recommended dosage. Use: 1 measuring scoop = approx. 15g. Mix in a shaker according to the recommended dosage. After opening, store at a temperature not exceeding 25°C and use within 3 months.
Warnings: Does not replace a varied diet. Not intended for children under 12 years of age. Keep out of reach of children. Keep away from heat, freeze, and humidity.
Vanilla - 400 grams
| Per 100g | Recommended daily dose (2 measuring scoops (30g)) | |
|---|---|---|
| Energy value | 1633 kJ/387 kcal | 490 kJ/116 kcal |
| Fat | 5 g | 1.5 g |
| of which saturated fatty acids | 3.33 g | 1 g |
| Carbohydrate | 8.3 g | 2.5 g |
| of which sugars | 5.67 g | 1.70 g |
| Fibre | 1.5 g | 0.5 g |
| Protein | 76 g | 23 g |
| Salt | 1.7 g | 0.5 g |
| Digestive enzymes | 40 mg | 12 mg |
| Typical amino acid profile: | ||
| L-Alanine | 3793.33 mg | 1138 mg |
| L-Arginine | 1756.67 mg | 527 mg |
| L-Aspartic Acid | 8170 mg | 2451 mg |
| L-Cysteine | 1770 mg | 531 mg |
| L-Glutamic Acid | 13493.33 mg | 4048 mg |
| Glycine | 1380 mg | 414 mg |
| L-Histidine | 1420 mg | 426 mg |
| L-Isoleucine (BCAA) | 4660 mg | 1398 mg |
| L-Leucine (BCAA) | 7946.67 mg | 2384 mg |
| L-Lysine (EAA) | 7020 mg | 2106 mg |
| L-Methionine (EAA) | 1656.67 mg | 497 mg |
| L-Phenylalanine (EAA) | 2390 mg | 717 mg |
| L-Proline | 4426.67 mg | 1328 mg |
| L-Serine | 3623.33 mg | 1087 mg |
| L-Threonine (EAA) | 5153.33 mg | 1546 mg |
| L-Tyrosine | 2163.33 mg | 649 mg |
| L-Tryptophan (EAA) | 1323.33 mg | 397 mg |
| L-Valine (BCAA) | 4423.33 mg | 1327 mg |
Ingredients: Digestive enzymes, Typical amino acid profile: (L-Alanine, L-Arginine, L-Aspartic Acid, L-Cysteine, L-Glutamic Acid, Glycine, L-Histidine, L-Isoleucine (BCAA), L-Leucine (BCAA), L-Lysine (EAA), L-Methionine (EAA), L-Phenylalanine (EAA), L-Proline, L-Serine, L-Threonine (EAA), L-Tyrosine, L-Tryptophan (EAA), L-Valine (BCAA)), 80% whey protein concentrate (contains sunflower lecithin and anti-caking agent calcium phosphate), 13,5% whey protein isolate (contains sunflower lecithin), flavouring, gluten-free wheat fibre, stabilizers (acacia gum, xanthan gum), anti-caking agent silicon dioxide, sodium chloride, mixture of digestive enzymes Digezyme (amylase, protease, lactase, lipase, cellulase), sweeteners (sucralose, steviol-glycosides), colouring beta-carotene. The product may contain traces of soya.
Recommended use: Mix a dose of 30g with 250ml of water. Based on a daily need of protein consume 1-3 portions a day, in between meals. Maximum 3 doses per day. Do not exceed the recommended dosage. Use: 1 measuring scoop = approx. 15g. Mix in a shaker according to the recommended dosage. After opening, store at a temperature not exceeding 25°C and use within 3 months.
Warnings: Does not replace a varied diet. Not intended for children under 12 years of age. Keep out of reach of children. Keep away from heat, freeze, and humidity.
White Chocolate + Coconut - 400 grams
| Per 100g | Recommended daily dose (2 measuring scoops (30g)) | |
|---|---|---|
| Energy value | 1583 kJ/373 kcal | 475 kJ/112 kcal |
| Fat | 5 g | 1.5 g |
| of which saturated fatty acids | 3.33 g | 1 g |
| Carbohydrate | 8.7 g | 2.6 g |
| of which sugars | 5.67 g | 1.70 g |
| Fibre | 1.5 g | 0.5 g |
| Protein | 73 g | 22 g |
| Salt | 1.7 g | 0.5 g |
| Digestive enzymes | 40 mg | 12 mg |
| Typical amino acid profile: | ||
| L-Alanine | 3626.67 mg | 1088 mg |
| L-Arginine | 1680 mg | 504 mg |
| L-Aspartic Acid | 7816.67 mg | 2345 mg |
| L-Cysteine | 1693.33 mg | 508 mg |
| L-Glutamic Acid | 12906.67 mg | 3872 mg |
| Glycine | 1316.67 mg | 395 mg |
| L-Histidine | 1356.67 mg | 407 mg |
| L-Isoleucine (BCAA) | 4460 mg | 1338 mg |
| L-Leucine (BCAA) | 7603.33 mg | 2281 mg |
| L-Lysine (EAA) | 6716.67 mg | 2015 mg |
| L-Methionine (EAA) | 1583.33 mg | 475 mg |
| L-Phenylalanine (EAA) | 2283.33 mg | 685 mg |
| L-Proline | 4233.33 mg | 1270 mg |
| L-Serine | 3466.67 mg | 1040 mg |
| L-Threonine (EAA) | 4930 mg | 1479 mg |
| L-Tyrosine | 2070 mg | 621 mg |
| L-Tryptophane (EAA) | 1263.33 mg | 379 mg |
| L-Valine (BCAA) | 4230 mg | 1269 mg |
Ingredients: Digestive enzymes, Typical amino acid profile: (L-Alanine, L-Arginine, L-Aspartic Acid, L-Cysteine, L-Glutamic Acid, Glycine, L-Histidine, L-Isoleucine (BCAA), L-Leucine (BCAA), L-Lysine (EAA), L-Methionine (EAA), L-Phenylalanine (EAA), L-Proline, L-Serine, L-Threonine (EAA), L-Tyrosine, L-Tryptophane (EAA), L-Valine (BCAA)), 80% whey protein concentrate (contains sunflower lecithin and anti-caking agent calcium phosphate), 13,5% whey protein isolate (contains sunflower lecithin), flavouring, gluten-free wheat fibre, stabilizers (acacia gum, xanthan gum), anti-caking agent silicon dioxide, sodium chloride, mixture of digestive enzymes Digezyme (amylase, protease, lactase, lipase, cellulase), sweeteners (sucralose, steviol-glycosides). The product may contain traces of soya.
Recommended use: Mix a dose of 30g with 250ml of water. Based on a daily need of protein consume 1-3 portions a day, in between meals. Maximum 3 doses per day. Do not exceed the recommended dosage. Use: 1 measuring scoop = approx. 15g. Mix in a shaker according to the recommended dosage.
Warnings: Does not replace a varied diet. Not intended for children under 12 years of age. Keep out of reach of children. Keep away from heat, freeze, and humidity. After opening, store at a temperature not exceeding 25°C and use within 3 months.
Banana + Strawberry - 2250 grams
| Per 100g | Recommended daily dose (30g) | |
|---|---|---|
| Energy value | 1580 kJ/378 kcal | 474 kJ/113 kcal |
| Fat | 5 g | 1.5 g |
| of which saturated
|
Отзывы (0)