Соевый протеин изолят, не ароматизированный
Pure Unflavored 20 G Protein 0 G Carbs NOW Sports Soy Protein Isolate is a good vegetable source of high quality complete protein that has an excellent amino acid profile. Soy products, including soy protein, have naturally occurring phytoestrogens and beneficial proteins such as genistein and daidzein. Make sure you’re getting the basic building blocks of good health with high quality NOW Sports Soy Protein Isolate.
Product information
Pure Unflavored
20 G Protein
0 G Carbs
NOW Sports Soy Protein Isolate is a good vegetable source of high quality complete protein that has an excellent amino acid profile. Soy products, including soy protein, have naturally occurring phytoestrogens and beneficial proteins such as genistein and daidzein. Make sure you’re getting the basic building blocks of good health with high quality NOW Sports Soy Protein Isolate.
Product composition
| Per 100g | Recommended daily dose (1/3 Cup (24g)) | %NRV | |
|---|---|---|---|
| Calories | 1569 kJ/375 kcal | 377 kJ/90 kcal | |
| Total Fat | 2.1 g | 0.5 g | 25% |
| Saturated Fat | 0 g | 0 g | |
| Sodium | 708.3 mg | 170 mg | |
| Total Carbohydrate | <0.5 g | <0.5 g | 0% |
| Total Sugars | 0 g | 0 g | |
| Dietary Fiber | <0.5 g | <0.5 g | |
| Protein | 83 g | 20 g | |
| Vitamin D | 0 µg | 0 µg | 0% |
| Calcium | 804 mg | 193 mg | 24% |
| Iron | 12.50 mg | 3 mg | 21% |
| Potassium | 58.3 mg | 14 mg | 1% |
| TYPICAL AMINO ACID PROFILE | |||
| Essential Amino Acids | |||
| L-Histidine | 2691.67 mg | 646 mg | |
| L-Isoleucine | 3458.33 mg | 830 mg | |
| L-leucine | 7520.83 mg | 1805 mg | |
| L-Lysine | 5429.17 mg | 1303 mg | |
| L-Methionine | 1258.33 mg | 302 mg | |
| L-Phenylalanine | 3870.83 mg | 929 mg | |
| L-Threonine | 2879.17 mg | 691 mg | |
| L-Tryptophan | 1500 mg | 360 mg | |
| L-Valine | 4058.33 mg | 974 mg | |
| Non-Essential Amino Acids | |||
| L-Alanine | 3520.83 mg | 845 mg | |
| L-Arginine | 6620.83 mg | 1589 mg | |
| L-Aspartic Acid | 10308.33 mg | 2474 mg | |
| L-Cysteine | 2641.67 mg | 634 mg | |
| L-Glutamic Acid | 16520.83 mg | 3965 mg | |
| Glycine | 3391.67 mg | 814 mg | |
| L-Proline | 4441.67 mg | 1066 mg | |
| L-Serine | 4550 mg | 1092 mg | |
| L-Tyrosine | 3150 mg | 756 mg |
*NRV - Nutrient Reference Value;
Ingredients: Sodium, Vitamin D, Calcium, Iron, Potassium, TYPICAL AMINO ACID PROFILE, Essential Amino Acids (L-Histidine, L-Isoleucine, L-leucine, L-Lysine, L-Methionine, L-Phenylalanine, L-Threonine, L-Tryptophan, L-Valine), Non-Essential Amino Acids (L-Alanine, L-Arginine, L-Aspartic Acid, L-Cysteine, L-Glutamic Acid, Glycine, L-Proline, L-Serine, L-Tyrosine), Soy Protein Isolate (IP, Non-GMO). Not manufactured with yeast, wheat, gluten, corn, milk, egg, fish, shellfish, tree nut or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Recommended use: Add 1/3 cup daily to 8 oz. of water, milk, or your favorite beverage. Stir or blend.
Warnings: Use this product as a food supplement only. Do not use for weight reduction. Natural color variation may occur in this product. This product is sold by weight not volume. Store in a cool, dry, dark place after opening.
Отзывы (0)